
42 routes · updated October 2026
Taxi fares from Bagdogra Airport, NJP and Siliguri
Every fare below is a fixed, one-way price per car, including fuel, tolls, parking, driver allowance and GST. The only extra is ₹300 for pickups between 22:00 and 06:00. Fares were last updated in .




Our cars, close up
Walk round one of our Ertigas
Drag the car, or use the arrows, to see it from every side. These are our own photos of WB 78B 5941, one of our three six-seat Ertigas, not pictures from a brochure.







Drag to turnfront · 1 of 8
Darjeeling hills
| Route | Distance | Sedan | SUV | Innova Crysta | Tempo Traveller |
|---|---|---|---|---|---|
| Bagdogra Airport to Darjeeling | 70 km3 to 3.5 hours | ₹2,800 | ₹3,500 | ₹4,200 | ₹6,500 |
| Bagdogra Airport to Kalimpong | 75 km3 hours | ₹3,000 | ₹3,800 | ₹4,500 | ₹7,000 |
| Bagdogra Airport to Mirik | 52 km2 hours | ₹2,200 | ₹2,800 | ₹3,400 | ₹5,500 |
| Bagdogra Airport to Kurseong | 45 km1.5 to 2 hours | ₹2,000 | ₹2,500 | ₹3,000 | ₹5,000 |
| Darjeeling to Bagdogra Airport | 70 km3 to 3.5 hours | ₹2,800 | ₹3,500 | ₹4,200 | ₹6,500 |
| Gangtok to Darjeeling | 100 km4 to 4.5 hours | ₹3,800 | ₹4,800 | ₹5,800 | ₹9,000 |
| Siliguri to Kalimpong | 70 km2.5 to 3 hours | ₹2,800 | ₹3,600 | ₹4,300 | ₹6,700 |
| Siliguri to Mirik | 50 km1.5 to 2 hours | ₹2,000 | ₹2,600 | ₹3,200 | ₹5,200 |
Sikkim
| Route | Distance | Sedan | SUV | Innova Crysta | Tempo Traveller |
|---|---|---|---|---|---|
| Bagdogra Airport to Gangtok | 125 km4.5 to 5 hours | ₹3,500 | ₹4,500 | ₹5,500 | ₹8,500 |
| Bagdogra Airport to Pelling | 145 km5.5 to 6 hours | ₹5,500 | ₹6,500 | ₹7,500 | ₹11,000 |
| Bagdogra Airport to Namchi | 100 km4 hours | ₹4,000 | ₹5,000 | ₹6,000 | ₹9,000 |
| Bagdogra Airport to Ravangla | 120 km4.5 to 5 hours | ₹4,500 | ₹5,500 | ₹6,500 | ₹9,500 |
| Gangtok to Bagdogra Airport | 125 km4.5 to 5 hours | ₹3,500 | ₹4,500 | ₹5,500 | ₹8,500 |
| Darjeeling to Gangtok | 100 km4 to 4.5 hours | ₹3,800 | ₹4,800 | ₹5,800 | ₹9,000 |
| Gangtok to Pelling | 115 km4.5 to 5 hours | ₹4,500 | ₹5,500 | ₹6,500 | ₹9,800 |
| Pelling to Gangtok | 115 km4.5 to 5 hours | ₹4,500 | ₹5,500 | ₹6,500 | ₹9,800 |
| Gangtok to Lachung | 118 km5 to 6 hours | ₹7,000 | ₹7,000 | ₹8,500 | ₹14,000 |
| Bagdogra Airport to Lachung | 243 km10 to 11 hours (night in Gangtok) | ₹10,500 | ₹11,500 | ₹14,000 | ₹22,500 |
| Bagdogra Airport to Lachen | 238 km10 to 11 hours (night in Gangtok) | ₹10,500 | ₹11,500 | ₹14,000 | ₹22,500 |
| Bagdogra Airport to Zuluk | 150 km6 to 7 hours | ₹9,000 | ₹10,000 | ₹11,500 | ₹19,500 |
Dooars
| Route | Distance | Sedan | SUV | Innova Crysta | Tempo Traveller |
|---|---|---|---|---|---|
| Bagdogra Airport to Lataguri | 85 km2.5 hours | ₹2,800 | ₹3,500 | ₹4,200 | ₹6,500 |
| Bagdogra Airport to Jaldapara | 145 km3.5 to 4 hours | ₹4,000 | ₹5,000 | ₹6,000 | ₹9,000 |
Siliguri and NJP
| Route | Distance | Sedan | SUV | Innova Crysta | Tempo Traveller |
|---|---|---|---|---|---|
| Bagdogra Airport to Siliguri | 14 km30 to 40 minutes | ₹600 | ₹800 | ₹1,000 | ₹1,800 |
| Bagdogra Airport to NJP station | 22 km45 minutes | ₹700 | ₹900 | ₹1,200 | ₹2,000 |
| Siliguri to Darjeeling | 65 km3 hours | ₹2,600 | ₹3,300 | ₹4,000 | ₹6,200 |
| Siliguri to Gangtok | 115 km4.5 hours | ₹3,300 | ₹4,300 | ₹5,300 | ₹8,200 |
NJP station
| Route | Distance | Sedan | SUV | Innova Crysta | Tempo Traveller |
|---|---|---|---|---|---|
| NJP station to Darjeeling | 75 km3 to 3.5 hours | ₹2,800 | ₹3,500 | ₹4,200 | ₹6,500 |
| NJP station to Gangtok | 120 km4.5 to 5 hours | ₹3,500 | ₹4,500 | ₹5,500 | ₹8,500 |
| NJP station to Bagdogra Airport | 22 km45 minutes | ₹700 | ₹900 | ₹1,200 | ₹2,000 |
| NJP station to Siliguri | 6 km20 to 30 minutes | ₹400 | ₹500 | ₹700 | ₹1,200 |
| NJP station to Kalimpong | 75 km3 hours | ₹3,000 | ₹3,800 | ₹4,500 | ₹7,000 |
| NJP station to Mirik | 60 km2 to 2.5 hours | ₹2,400 | ₹3,000 | ₹3,600 | ₹5,800 |
| NJP station to Kurseong | 50 km2 hours | ₹2,200 | ₹2,700 | ₹3,200 | ₹5,200 |
| NJP station to Pelling | 140 km5.5 to 6 hours | ₹5,500 | ₹6,500 | ₹7,500 | ₹11,000 |
| NJP station to Namchi | 95 km4 hours | ₹4,000 | ₹5,000 | ₹6,000 | ₹9,000 |
| NJP station to Ravangla | 115 km4.5 to 5 hours | ₹4,500 | ₹5,500 | ₹6,500 | ₹9,500 |
| NJP station to Lataguri | 75 km2 to 2.5 hours | ₹2,600 | ₹3,300 | ₹4,000 | ₹6,200 |
| NJP station to Jaldapara | 135 km3.5 hours | ₹3,800 | ₹4,800 | ₹5,800 | ₹8,800 |
| NJP station to Phuentsholing | 150 km4 hours | ₹5,300 | ₹6,300 | ₹7,300 | ₹10,800 |
| NJP station to Kakarvitta | 35 km1 hour | ₹1,400 | ₹1,700 | ₹2,000 | ₹3,300 |
Nepal and Bhutan borders
| Route | Distance | Sedan | SUV | Innova Crysta | Tempo Traveller |
|---|---|---|---|---|---|
| Bagdogra Airport to Phuentsholing | 160 km4 to 4.5 hours | ₹5,500 | ₹6,500 | ₹7,500 | ₹11,000 |
| Bagdogra Airport to Kakarvitta | 25 km45 minutes | ₹1,200 | ₹1,500 | ₹1,800 | ₹3,000 |
- Fixed fares, all inclusiveTolls, parking, driver allowance and GST included.
- 60 min free waitingWe track your flight or train. Delays cost nothing.
- Free cancellation 24 hFull refund of your advance within 5 working days.
- Secure advance paymentPay 20% by UPI. Balance after the trip.
Need a route that isn’t listed, a round trip or a car for several days? Ask us for a quote. We reply within 15 minutes, day or night.

